CQMM DX CONTEST 2016 RESULTS


RESULTS BY CATEGORY
RESULTS BY CONTINENT
RESULTS FOR 'YL OPERATORS'
RESULTS BY CLUBS AND GROUPS

RESULTS BY CATEGORY

top

Single Operator All Band High

Callsign Operator Band Power 80M 40M 20M 15M 10M Total Mults Raw Score Final Score Reduct Club
PW2F SINGLE-OP ALL HIGH 11 205 283 344 214 1057 248 964,155 864,280 -10.36% ARAUCARIA DX GROUP
F5IN SINGLE-OP ALL HIGH 29 133 280 179 48 669 177 408,154 389,400 -4.59% --
OA4DX SINGLE-OP ALL HIGH 0 150 181 215 50 596 170 449,627 365,500 -18.71% --
N4BP SINGLE-OP ALL HIGH 0 113 336 144 29 622 193 378,299 351,067 -7.20% FLORIDA CONTEST GROUP
IQ2CJ SINGLE-OP ALL HIGH 4 44 163 176 70 457 187 281,622 265,540 -5.71% --
UR7GO SINGLE-OP ALL HIGH 0 188 245 72 0 505 147 289,408 259,749 -10.25% --
A65CA SINGLE-OP ALL HIGH 0 51 151 159 68 429 133 259,692 240,996 -7.20% EARS
PV8ADI SINGLE-OP ALL HIGH 0 140 194 211 10 555 116 348,435 238,032 -31.69% LABRE
PY7XC SINGLE-OP ALL HIGH 0 33 100 154 134 421 116 159,182 148,828 -6.50% FORDX
LU6UO SINGLE-OP ALL HIGH 1 16 9 265 45 336 131 139,524 130,476 -6.48% --
NP2L SINGLE-OP ALL HIGH 1 65 121 162 2 351 108 146,080 128,196 -12.24% --
LY1CX SINGLE-OP ALL HIGH 0 71 270 52 38 431 100 126,300 122,600 -2.93% --
DL5YM SINGLE-OP ALL HIGH 5 90 97 99 23 314 89 116,946 113,831 -2.66% RHEIN RUHR DX ASSOCIATION
KP3W SINGLE-OP ALL HIGH 1 52 132 65 15 265 116 109,968 107,880 -1.90% LOS CHACHOS CONTEST CLUB
UA5C SINGLE-OP ALL HIGH 29 107 101 50 0 287 106 113,076 107,590 -4.85% --
DD2CW SINGLE-OP ALL HIGH 0 68 94 66 18 246 97 107,600 100,977 -6.16% --
PY4HO SINGLE-OP ALL HIGH 0 24 81 159 53 317 98 115,336 100,352 -12.99% ARAUCARIA DX GROUP
F6HDI SINGLE-OP ALL HIGH 14 53 96 26 10 199 103 96,202 95,584 -0.64% --
PP1CZ SINGLE-OP ALL HIGH 0 35 61 144 33 273 107 94,820 84,102 -11.30% ARAUCARIA DX GROUP
A71EM SINGLE-OP ALL HIGH 0 66 85 94 17 262 71 97,966 83,638 -14.63% BAVARIAN CONTEST CLUB
K7HP SINGLE-OP ALL HIGH 0 48 103 45 34 230 121 93,603 83,127 -11.19% ARIZONA OUTLAWS CONTEST CLUB
OZ7EA SINGLE-OP ALL HIGH 0 41 154 62 0 257 106 87,527 83,104 -5.05% --
PA4O SINGLE-OP ALL HIGH 0 49 139 44 0 232 96 75,466 72,192 -4.34% --
OH2BV SINGLE-OP ALL HIGH 0 24 94 111 9 238 110 71,390 71,390 0.00% --
VA1MM SINGLE-OP ALL HIGH 0 118 89 13 0 220 76 74,860 67,944 -9.24% MARITIME CONTEST CLUB
ZV2K SINGLE-OP ALL HIGH 9 50 11 96 45 211 113 75,400 66,331 -12.03% ARAUCARIA DX GROUP
UA1CE SINGLE-OP ALL HIGH 5 83 61 62 0 211 93 62,961 62,310 -1.03% ALRS
XE2S SINGLE-OP ALL HIGH 0 28 98 45 41 212 91 66,332 56,602 -14.67% --
PS7LN SINGLE-OP ALL HIGH 0 38 48 76 46 208 95 59,364 54,910 -7.50% --
US7IA SINGLE-OP ALL HIGH 34 91 101 19 0 245 62 54,188 53,940 -0.46% DONBASS CONTEST CLUB
W7ZR SINGLE-OP ALL HIGH 0 23 89 50 24 186 106 61,912 53,212 -14.05% ARIZONA OUTLAWS CONTEST CLUB
OK1AY SINGLE-OP ALL HIGH 33 66 15 57 0 171 79 52,614 52,614 0.00% OK1KQJ CONTEST CLUB
R2CA SINGLE-OP ALL HIGH 0 49 119 34 0 202 85 56,320 52,020 -7.63% --
OR5T SINGLE-OP ALL HIGH 0 7 124 54 7 192 90 53,820 51,840 -3.68% THRACIAN ROSE CLUB
OK1NE SINGLE-OP ALL HIGH 17 79 89 0 0 185 74 52,022 51,356 -1.28% --
DL5JQ SINGLE-OP ALL HIGH 2 35 72 53 10 172 93 51,429 50,127 -2.53% RHEIN RUHR DX ASSOCIATION
DL4ME SINGLE-OP ALL HIGH 10 99 43 40 6 198 58 50,622 49,300 -2.61% RHEIN RUHR DX ASSOCIATION
G4DBW SINGLE-OP ALL HIGH 0 92 103 35 3 233 63 49,707 47,124 -5.20% --
EA5YU SINGLE-OP ALL HIGH 0 24 64 69 4 161 64 45,632 45,632 0.00% EA CONTEST CLUB
CX5UA SINGLE-OP ALL HIGH 0 0 8 81 50 139 78 46,373 45,084 -2.78% --
LZ1GE SINGLE-OP ALL HIGH 10 72 47 52 13 194 66 43,164 42,900 -0.61% --
PA0VAJ SINGLE-OP ALL HIGH 0 57 145 8 0 210 62 44,541 42,036 -5.62% --
PP5JY SINGLE-OP ALL HIGH 5 48 32 51 22 158 99 46,865 41,184 -12.12% --
N3RS SINGLE-OP ALL HIGH 7 61 61 0 0 129 82 43,095 39,606 -8.10% FRANKFORD RADIO CLUB
GI4SJQ SINGLE-OP ALL HIGH 0 6 123 43 4 176 80 41,748 37,520 -10.13% --
HS0ZLM SINGLE-OP ALL HIGH 0 0 102 81 3 186 55 35,670 31,845 -10.72% RAST
DK0SU SINGLE-OP ALL HIGH 5 23 8 40 1 77 65 30,690 29,575 -3.63% --
LU3MAM SINGLE-OP ALL HIGH 0 60 0 49 0 109 78 29,562 29,562 0.00% LU CONTEST GROUP
VA7ST SINGLE-OP ALL HIGH 0 31 75 27 0 133 65 27,170 26,130 -3.83% ORCA DX AND CONTEST CLUB
GI4DOH SINGLE-OP ALL HIGH 0 16 154 0 0 170 50 26,000 24,300 -6.54% --
LW6DW SINGLE-OP ALL HIGH 0 9 42 43 22 116 72 25,550 24,192 -5.32% --
PY1NA SINGLE-OP ALL HIGH 0 42 8 65 25 140 85 25,491 24,055 -5.63% --
PY5EG SINGLE-OP ALL HIGH 1 6 12 78 19 116 79 27,440 23,779 -13.34% ARAUCARIA DX GROUP
SP9LJD SINGLE-OP ALL HIGH 0 0 47 46 23 116 69 25,773 23,598 -8.44% --
K0FX SINGLE-OP ALL HIGH 0 23 55 33 7 118 71 24,120 23,359 -3.16% --
YL5X SINGLE-OP ALL HIGH 0 32 90 12 0 134 53 23,320 23,214 -0.45% LRAL
PY3PR SINGLE-OP ALL HIGH 4 41 10 26 47 128 79 24,734 21,646 -12.48% --
7Q7BP SINGLE-OP ALL HIGH 0 1 9 68 28 106 53 27,966 21,518 -23.06% --
PP5BK SINGLE-OP ALL HIGH 0 0 0 90 25 115 67 21,624 20,033 -7.36% GRUPO ARAUCARIA DE DX
YQ6A SINGLE-OP ALL HIGH 0 0 41 70 8 119 66 20,130 19,866 -1.31% KSE SPORTKLUB TG.SECUIESC
LA8OM SINGLE-OP ALL HIGH 2 56 75 0 0 133 40 19,680 18,960 -3.66% LA CONTEST CLUB
PA5WT SINGLE-OP ALL HIGH 0 9 96 15 0 120 54 19,305 18,630 -3.50% VERON
DL1YCF SINGLE-OP ALL HIGH 8 23 33 21 0 85 47 18,800 18,424 -2.00% --
K1ESE SINGLE-OP ALL HIGH 0 2 88 15 2 107 60 18,522 17,100 -7.68% YANKEE CLIPPER CONTEST CLUB
UX2QA SINGLE-OP ALL HIGH 0 15 42 37 3 97 62 18,018 17,050 -5.37% UKRAINIAN CONTEST CLUB
K3MD SINGLE-OP ALL HIGH 0 6 108 2 0 116 47 18,384 16,638 -9.50% FRANKFORD RADIO CLUB
HA9RT SINGLE-OP ALL HIGH 0 32 67 0 0 99 40 18,368 16,320 -11.15% --
RM2D SINGLE-OP ALL HIGH 0 10 111 13 0 134 47 17,885 16,262 -9.07% --
DL/KU1CW SINGLE-OP ALL HIGH 0 1 60 29 2 92 49 16,150 15,288 -5.34% BAVARIAN CONTEST CLUB
HC1WDT SINGLE-OP ALL HIGH 0 8 25 45 8 86 55 15,456 14,740 -4.63% --
LU5FF SINGLE-OP ALL HIGH 0 0 46 35 0 81 60 13,260 13,080 -1.36% LU CONTEST GROUP
DK2YL SINGLE-OP ALL HIGH 0 1 19 28 6 54 48 13,550 12,624 -6.83% BAVARIAN CONTEST CLUB
LU5BE/R SINGLE-OP ALL HIGH 1 0 6 59 7 73 52 14,307 12,272 -14.22% RAROS DXMEN TROUPE
N1KWF SINGLE-OP ALL HIGH 3 0 53 25 0 81 52 12,312 11,180 -9.19% YANKEE CLIPPER CONTEST CLUB
JA2XYO SINGLE-OP ALL HIGH 0 2 90 0 0 92 41 13,272 10,865 -18.14% --
K4RUM SINGLE-OP ALL HIGH 0 14 51 10 6 81 43 10,879 10,836 -0.40% --
WO4O SINGLE-OP ALL HIGH 0 0 80 14 0 94 41 11,340 10,578 -6.72% GATOR RADIO GAMERS
VE1OP SINGLE-OP ALL HIGH 0 0 59 18 0 77 46 10,488 10,396 -0.88% MARITIME CONTEST CLUB
PA5FN SINGLE-OP ALL HIGH 0 26 37 16 0 79 46 10,716 10,304 -3.84% --
VE3EJ SINGLE-OP ALL HIGH 6 14 34 29 6 89 40 14,145 10,160 -28.17% CONTEST CLUB ONTARIO
PA4N SINGLE-OP ALL HIGH 9 28 29 9 0 75 39 9,945 9,945 0.00% --
VE3NRG SINGLE-OP ALL HIGH 0 19 37 5 0 61 46 12,740 9,798 -23.09% --
SM5CCE SINGLE-OP ALL HIGH 20 21 41 3 0 85 33 9,504 9,504 0.00% --
SP2MKI SINGLE-OP ALL HIGH 0 28 45 13 0 86 37 9,435 9,287 -1.57% --
VE2FK SINGLE-OP ALL HIGH 0 0 99 0 0 99 32 9,735 8,960 -7.96% CONTEST GROUP DU QUEBEC
VU2CVS SINGLE-OP ALL HIGH 0 7 18 34 12 71 42 9,198 8,820 -4.11% --
YO3GNF SINGLE-OP ALL HIGH 2 20 16 25 5 68 42 8,820 8,736 -0.95% --
RZ6AK SINGLE-OP ALL HIGH 3 46 32 6 0 87 33 9,180 8,415 -8.33% --
VE1DT SINGLE-OP ALL HIGH 1 0 23 38 0 62 43 8,213 8,213 0.00% MARITIME CONTEST CLUB
HA5NR SINGLE-OP ALL HIGH 0 42 18 17 1 78 29 8,004 7,888 -1.45% BAVARIAN CONTEST CLUB
LX1EA SINGLE-OP ALL HIGH 0 0 16 29 8 53 52 8,424 7,852 -6.79% --
N3QE SINGLE-OP ALL HIGH 2 3 54 6 0 65 42 7,644 7,560 -1.10% POTOMAC VALLEY RADIO CLUB
LX1NO SINGLE-OP ALL HIGH 0 0 30 38 1 69 34 7,840 7,276 -7.19% RHEIN RUHR DX ASSOCIATION
9M6XRO SINGLE-OP ALL HIGH 0 3 17 29 0 49 31 6,976 6,479 -7.12% --
RA7C SINGLE-OP ALL HIGH 0 18 36 0 0 54 38 6,747 6,346 -5.94% RUSSIAN CW CLUB
RG4A SINGLE-OP ALL HIGH 3 14 43 4 0 64 35 6,372 6,020 -5.52% --
G3GLL SINGLE-OP ALL HIGH 0 0 18 36 0 54 43 6,556 5,891 -10.14% --
N4CW SINGLE-OP ALL HIGH 0 18 16 4 0 38 39 5,967 5,889 -1.31% POTOMAC VALLEY RADIO CLUB
PY2LW SINGLE-OP ALL HIGH 0 8 6 25 10 49 47 5,311 5,311 0.00% --
N8UM SINGLE-OP ALL HIGH 0 0 6 42 4 52 31 13,365 5,270 -60.57% TENNESSEE CONTEST GROUP
W2LE SINGLE-OP ALL HIGH 0 5 25 12 5 47 39 5,109 5,109 0.00% --
Z61DX SINGLE-OP ALL HIGH 0 0 82 17 35 134 69 4,970 4,830 -2.82% SHOQATA E RADIOMATORVE TE KOSOVES SHRAK
DL9SEV SINGLE-OP ALL HIGH 0 0 33 10 2 45 30 4,650 4,650 0.00% RHEIN RUHR DX ASSOCIATION
G3YBO SINGLE-OP ALL HIGH 0 0 9 32 0 41 36 4,896 4,572 -6.62% CDXC
N2RJ SINGLE-OP ALL HIGH 0 11 14 10 0 35 36 5,187 4,464 -13.94% FRANKFORD RADIO CLUB
UK7AL SINGLE-OP ALL HIGH 0 17 23 5 0 45 20 4,200 3,780 -10.00% --
WD5K SINGLE-OP ALL HIGH 0 3 37 2 0 42 29 3,248 3,219 -0.89% NORTH TEXAS CONTEST CLUB
RA3NC SINGLE-OP ALL HIGH 6 12 19 1 0 38 29 3,219 3,219 0.00% ARKTIKA
VE2BWL SINGLE-OP ALL HIGH 0 22 6 0 0 28 23 3,864 3,151 -18.45% CONTEST CLUB DU QUEBEC
AF5CC SINGLE-OP ALL HIGH 0 0 22 14 0 36 21 3,024 3,003 -0.69% --
DK1AX SINGLE-OP ALL HIGH 0 1 41 8 0 50 24 3,510 2,976 -15.21% DARC
IT9IMJ SINGLE-OP ALL HIGH 0 6 14 8 8 36 27 3,556 2,862 -19.52% --
N1NN SINGLE-OP ALL HIGH 0 3 34 4 0 41 26 2,834 2,834 0.00% --
CU8AS SINGLE-OP ALL HIGH 0 0 2 14 7 23 23 2,829 2,599 -8.13% --
SQ6LJV SINGLE-OP ALL HIGH 0 0 0 18 8 26 27 2,295 2,295 0.00% --
N3RD SINGLE-OP ALL HIGH 0 19 0 0 0 19 21 2,142 2,142 0.00% FRANKFORD RADIO CLUB
XE2ST SINGLE-OP ALL HIGH 0 15 15 0 0 30 16 2,608 1,904 -26.99% --
RW3RQ SINGLE-OP ALL HIGH 0 0 28 6 0 34 21 2,068 1,890 -8.61% MICHURINSK CONTEST GROUP
PY2LJ SINGLE-OP ALL HIGH 0 61 0 0 0 61 18 2,128 1,854 -12.88% --
AI6O SINGLE-OP ALL HIGH 0 18 14 2 0 34 15 2,192 1,740 -20.62% SOUTHERN CALIFORNIA CONTEST CLUB
LY2SA SINGLE-OP ALL HIGH 0 0 12 16 0 28 24 1,656 1,656 0.00% KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB
VE3KP SINGLE-OP ALL HIGH 0 2 22 0 0 24 22 1,584 1,518 -4.17% CONTEST CLUB ONTARIO
AE1T SINGLE-OP ALL HIGH 0 5 12 0 0 17 17 1,674 1,428 -14.70% YANKEE CLIPPER CONTEST CLUB
ZL4YL SINGLE-OP ALL HIGH 0 12 1 8 0 21 14 1,635 1,358 -16.94% BAVARIAN CONTEST CLUB
RU5TT SINGLE-OP ALL HIGH 5 12 0 0 0 17 17 1,326 1,326 0.00% NNGU SHORTWAVE CLUB
OK1IE SINGLE-OP ALL HIGH 2 11 3 0 0 16 16 1,248 1,216 -2.56% CCC
N7DXT SINGLE-OP ALL HIGH 0 2 16 2 0 20 19 1,007 1,007 0.00% BIG SKY CONTESTERS
F6EQD SINGLE-OP ALL HIGH 0 0 0 13 0 13 15 990 990 0.00% --
DJ9SN SINGLE-OP ALL HIGH 0 0 0 8 6 14 16 944 944 0.00% --
G4DRS SINGLE-OP ALL HIGH 0 0 15 3 0 18 18 882 882 0.00% CHILTERN DX CLUB
OK5MM SINGLE-OP ALL HIGH 0 12 3 0 0 15 14 1,156 798 -30.97% --
HB9DHZ SINGLE-OP ALL HIGH 0 8 5 3 0 16 14 1,292 700 -45.82% --
N8AHH SINGLE-OP ALL HIGH 0 1 16 0 0 17 15 784 690 -11.99% --
PY1SW SINGLE-OP ALL HIGH 0 12 0 2 6 20 17 738 680 -7.86% --
HA6VH SINGLE-OP ALL HIGH 0 2 4 5 0 11 15 585 585 0.00% --
HA7UL SINGLE-OP ALL HIGH 0 15 0 0 0 15 9 540 540 0.00% --
GD4EIP SINGLE-OP ALL HIGH 0 0 16 0 0 16 13 800 520 -35.00% --
VK3JA SINGLE-OP ALL HIGH 0 0 9 5 0 14 12 468 468 0.00% VK CONTEST CLUB
WH7W SINGLE-OP ALL HIGH 0 2 0 4 2 8 11 330 330 0.00% --
W6SX SINGLE-OP ALL HIGH 0 6 5 2 2 15 9 324 324 0.00% NORTHERN CALIFORNIA CONTEST CLUB
ZA1F SINGLE-OP ALL HIGH 0 0 0 14 0 14 10 420 300 -28.57% --
DL1KID SINGLE-OP ALL HIGH 0 0 0 10 0 10 11 336 286 -14.88% --
JO7KMB SINGLE-OP ALL HIGH 0 5 4 0 2 11 7 259 259 0.00% --
PY2NFE SINGLE-OP ALL HIGH 0 4 0 3 0 7 10 200 190 -5.00% CWJF
JR3BOT SINGLE-OP ALL HIGH 0 2 0 3 0 5 6 126 126 0.00% --
EW7M SINGLE-OP ALL HIGH 0 1 1 1 0 3 4 92 92 0.00% BELARUS CONTEST CLUB
PY2KP SINGLE-OP ALL HIGH 4 0 0 0 0 4 6 42 42 0.00% ARAUCARIA DX GROUP
SP5PBE SINGLE-OP ALL HIGH 0 0 0 0 1 1 2 6 6 0.00% --

Single Operator All Band Low

Callsign Operator Band Power 80M 40M 20M 15M 10M Total Mults Raw Score Final Score Reduct Club
CN8KD SINGLE-OP ALL LOW 0 143 307 261 56 767 178 659,880 617,126 -6.48% --
PQ9M SINGLE-OP ALL LOW 13 169 152 279 129 742 246 594,704 554,484 -6.76% RIO DX GROUP
E77AW SINGLE-OP ALL LOW 60 175 254 100 46 635 162 464,454 443,880 -4.43% --
CR5U SINGLE-OP ALL LOW 2 156 302 172 65 697 155 450,996 429,505 -4.77% --
UA3AGW SINGLE-OP ALL LOW 36 150 249 101 5 541 168 309,740 297,192 -4.05% RUSSIAN CONTEST CLUB
R2DLM SINGLE-OP ALL LOW 64 146 236 77 0 523 104 178,710 169,104 -5.38% RUSSIAN CW CLUB
DL5YL SINGLE-OP ALL LOW 39 146 126 46 6 363 90 141,750 139,320 -1.71% --
CE2MVF SINGLE-OP ALL LOW 1 26 60 166 3 256 120 144,353 135,960 -5.81% LUCG
EA1FA SINGLE-OP ALL LOW 0 108 141 59 0 308 95 142,461 126,540 -11.18% EA CONTEST CLUB
5T0JL SINGLE-OP ALL LOW 2 29 55 149 41 276 105 185,600 119,910 -35.39% UBA, ARRL, CWJF
LU4EG SINGLE-OP ALL LOW 4 24 57 144 68 297 150 124,273 119,100 -4.16% --
R3KQ SINGLE-OP ALL LOW 11 83 193 43 2 332 113 114,000 112,774 -1.08% RUSSIAN CW CLUB
PP7JR SINGLE-OP ALL LOW 0 49 24 152 90 315 123 114,912 107,256 -6.66% CWJF GROUP
9A7DX SINGLE-OP ALL LOW 1 15 59 83 23 181 133 106,001 104,937 -1.00% CROATIAN CONTEST CLUB
CT1ELZ SINGLE-OP ALL LOW 1 42 78 80 23 224 107 110,110 102,292 -7.10% --
V51YJ SINGLE-OP ALL LOW 0 0 18 120 121 259 125 120,640 100,375 -16.80% --
CE3OP SINGLE-OP ALL LOW 2 42 45 89 16 194 111 104,525 96,237 -7.93% --
DL3KVR SINGLE-OP ALL LOW 10 80 100 70 3 263 87 93,699 93,699 0.00% --
PR7FB SINGLE-OP ALL LOW 0 63 43 99 42 247 129 94,900 88,752 -6.48% GUARA DX GROUP
HB9FBP SINGLE-OP ALL LOW 0 88 68 49 31 236 108 90,612 88,128 -2.74% --
UA2FL SINGLE-OP ALL LOW 23 68 153 73 7 324 83 87,360 83,166 -4.80% UA2 CONTEST CLUB
PY4ARS SINGLE-OP ALL LOW 3 87 55 92 0 237 132 84,987 81,180 -4.48% --
S56A SINGLE-OP ALL LOW 20 78 73 33 7 211 107 81,748 80,357 -1.70% MICHAEL PUPIN W1BCD
KP4EJ SINGLE-OP ALL LOW 0 32 117 88 5 242 97 94,245 76,824 -18.48% --
PA3DBS SINGLE-OP ALL LOW 3 87 120 59 8 277 81 77,274 71,280 -7.76% --
PP5UP SINGLE-OP ALL LOW 0 37 4 88 122 251 100 72,400 69,300 -4.28% ARAUCARIA DX GROUP
PR7HR SINGLE-OP ALL LOW 0 50 55 56 63 224 100 72,522 68,200 -5.96% GUARA DX GROUP
CO6RD SINGLE-OP ALL LOW 0 82 95 22 3 202 72 71,136 67,752 -4.76% --
DL5KUD SINGLE-OP ALL LOW 0 38 86 56 4 184 90 68,490 67,590 -1.31% --
CB3R SINGLE-OP ALL LOW 0 18 12 75 64 169 95 69,161 62,225 -10.03% --
UA6YH SINGLE-OP ALL LOW 2 45 84 47 17 195 108 61,020 60,372 -1.06% --
HA7PO SINGLE-OP ALL LOW 22 73 76 17 0 188 82 69,948 59,942 -14.30% --
OK1BA SINGLE-OP ALL LOW 8 61 91 62 12 234 84 60,060 59,052 -1.68% --
8P1W SINGLE-OP ALL LOW 0 82 21 13 47 163 79 73,206 57,986 -20.79% --
DL2FCA SINGLE-OP ALL LOW 17 45 46 49 5 162 81 57,834 56,700 -1.96% DARC
ZB2EO SINGLE-OP ALL LOW 0 34 130 84 6 254 77 67,940 56,210 -17.27% CWJF GROUP
RG5A SINGLE-OP ALL LOW 0 59 100 30 2 191 90 52,920 52,920 0.00% --
DL3KWR SINGLE-OP ALL LOW 36 90 97 20 0 243 50 53,800 51,650 -4.00% DARC
PP2AP SINGLE-OP ALL LOW 1 52 31 74 38 196 121 54,046 51,304 -5.07% MUTUM DX GROUP
EW1IP SINGLE-OP ALL LOW 3 48 50 53 2 156 72 50,297 49,464 -1.66% BELARUS CONTEST CLUB
LU1II SINGLE-OP ALL LOW 6 49 26 58 19 158 103 50,367 48,822 -3.07% --
LW1EUD SINGLE-OP ALL LOW 0 29 22 68 42 161 108 51,504 48,276 -6.27% --
PY2AXH SINGLE-OP ALL LOW 5 61 15 57 47 185 120 51,708 48,240 -6.71% --
F5OZC SINGLE-OP ALL LOW 0 106 64 30 0 200 53 48,601 47,859 -1.53% --
DL5ARM SINGLE-OP ALL LOW 12 95 57 16 0 180 61 47,763 47,763 0.00% --
ZY8T SINGLE-OP ALL LOW 0 23 20 88 42 173 93 51,840 46,593 -10.12% --
HA5GY SINGLE-OP ALL LOW 9 73 67 43 10 202 74 46,176 45,880 -0.64% DQ_RADIO
5R8SV SINGLE-OP ALL LOW 0 6 44 114 45 209 57 59,396 43,662 -26.49% VIENNA WIRELESS SOCIETY
SP6CJK SINGLE-OP ALL LOW 2 41 47 42 9 141 94 43,334 42,582 -1.74% SP6PZG
IK8UND SINGLE-OP ALL LOW 0 0 124 25 13 162 95 42,845 42,560 -0.67% ITALIAN CONTEST CLUB
I2IFT SINGLE-OP ALL LOW 0 43 37 32 14 126 93 42,594 42,222 -0.87% --
RV3ZN SINGLE-OP ALL LOW 0 56 141 8 0 205 68 42,568 42,160 -0.96% --
LU8EHR SINGLE-OP ALL LOW 7 38 30 39 26 140 103 43,155 41,818 -3.10% LU CONTEST GROUP
LZ5XQ SINGLE-OP ALL LOW 7 22 108 39 0 176 73 41,245 41,245 0.00% --
RW4WA SINGLE-OP ALL LOW 29 61 146 5 0 241 56 44,718 40,824 -8.71% URAL CONTEST GROUP
US3EW SINGLE-OP ALL LOW 1 37 132 22 1 193 73 40,442 40,296 -0.36% --
PY4HGM SINGLE-OP ALL LOW 0 0 0 150 21 171 81 47,515 39,933 -15.96% --
SE4E SINGLE-OP ALL LOW 2 77 108 36 1 224 57 39,558 38,988 -1.44% SK4DM
PY2FCL SINGLE-OP ALL LOW 12 73 31 35 9 160 102 42,230 38,556 -8.70% --
ON3ND SINGLE-OP ALL LOW 13 43 55 37 9 157 78 39,000 38,454 -1.40% --
DL1BUG SINGLE-OP ALL LOW 29 30 30 30 10 129 69 39,060 38,226 -2.14% BAVARIAN CONTEST CLUB
IN3FHE SINGLE-OP ALL LOW 1 91 64 8 2 166 62 38,378 38,006 -0.97% --
HI8A SINGLE-OP ALL LOW 7 37 47 31 14 136 75 41,418 36,075 -12.90% --
7Z1HL SINGLE-OP ALL LOW 0 0 42 124 8 174 54 37,345 35,748 -4.28% --
PY8WW SINGLE-OP ALL LOW 1 23 9 62 42 137 99 43,036 33,561 -22.02% PARA DX GROUP
SV1AJO SINGLE-OP ALL LOW 5 42 96 27 10 180 64 33,408 33,216 -0.57% --
DF6RI SINGLE-OP ALL LOW 0 46 44 32 1 123 61 32,696 32,696 0.00% --
LW9EKA SINGLE-OP ALL LOW 2 15 3 65 40 125 91 36,576 31,668 -13.42% --
DL1ARJ SINGLE-OP ALL LOW 0 14 80 42 5 141 63 32,256 30,429 -5.66% --
LZ1ND SINGLE-OP ALL LOW 0 1 55 47 35 138 77 30,800 30,261 -1.75% --
PT2AZ SINGLE-OP ALL LOW 0 27 13 66 24 130 99 30,502 28,809 -5.55% MUTUM DX GROUP
UD8A SINGLE-OP ALL LOW 0 9 113 40 0 162 54 29,205 28,188 -3.48% --
E21YDP SINGLE-OP ALL LOW 0 1 108 59 0 168 50 27,750 27,700 -0.18% SIAM DX GROUP
IT9RZU SINGLE-OP ALL LOW 7 17 104 9 17 154 61 28,272 27,572 -2.48% ARIPA DX TEAM
PY2MR SINGLE-OP ALL LOW 4 22 33 26 27 112 94 32,538 27,166 -16.51% --
PY1TJ SINGLE-OP ALL LOW 0 35 26 64 16 141 78 34,085 26,988 -20.82% RIO DX GROUP
VE1RSM SINGLE-OP ALL LOW 0 15 69 26 4 114 79 27,097 26,307 -2.92% --
RT9X SINGLE-OP ALL LOW 1 31 109 6 0 147 47 27,120 25,850 -4.68% --
I0ZUT SINGLE-OP ALL LOW 0 0 76 27 14 117 77 25,596 24,178 -5.54% PERUGIA CONTEST CLUB
OE9WGI SINGLE-OP ALL LOW 0 65 44 12 0 121 55 26,332 24,145 -8.31% --
OK2SGW SINGLE-OP ALL LOW 19 46 46 16 0 127 54 24,915 23,922 -3.99% --
UA6GO SINGLE-OP ALL LOW 0 20 134 7 0 161 58 24,898 23,490 -5.66% RCWC
LA0CX SINGLE-OP ALL LOW 33 23 50 36 0 142 47 23,171 23,171 0.00% --
PY4ZO SINGLE-OP ALL LOW 0 38 3 54 24 119 73 22,792 22,338 -1.99% ARAUCARIA DX GROUP
EI5DI SINGLE-OP ALL LOW 2 15 75 19 0 111 50 22,400 22,150 -1.12% --
ZS1C SINGLE-OP ALL LOW 0 11 40 29 24 104 64 26,452 21,888 -17.25% DX
LY2TS SINGLE-OP ALL LOW 23 40 62 9 0 134 47 21,808 21,291 -2.37% KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB
N9NM SINGLE-OP ALL LOW 0 27 44 34 7 112 68 21,420 21,148 -1.27% --
DL2AWW SINGLE-OP ALL LOW 12 56 46 0 4 118 42 22,092 21,084 -4.56% --
RA7A SINGLE-OP ALL LOW 6 39 53 23 5 126 59 24,056 21,004 -12.69% SHAKHAN CONTEST C LUB
OK1KI SINGLE-OP ALL LOW 13 80 32 15 0 140 41 21,924 20,500 -6.50% --
SP2MF SINGLE-OP ALL LOW 0 64 54 8 0 126 49 20,433 20,433 0.00% --
UT2WQ SINGLE-OP ALL LOW 2 26 41 25 4 98 65 20,085 19,695 -1.94% --
EA5FQ SINGLE-OP ALL LOW 0 0 67 36 0 103 54 20,790 19,548 -5.97% BLACK SEA CONTEST CLUB
PY4LH SINGLE-OP ALL LOW 0 18 34 40 13 105 71 18,957 18,957 0.00% CDR GROUP
IS0BOY SINGLE-OP ALL LOW 0 16 84 23 11 134 48 23,140 18,576 -19.72% --
PP2RON SINGLE-OP ALL LOW 8 25 22 56 5 116 79 18,802 18,565 -1.26% --
